Standard Abbreviations
Views 1391 Votes 0 2010.04.09 23:21:17Note: Depending on the situations, the words specified may or may not be abbreviated. If a name without an abbreviation looks more consistent, the abbreviation may be omitted.
| Term | Abbreviation |
| Absolute | Abs |
| Abstract | Abs |
| Access | Acc |
| Address | Addr |
| Administrator | Admin |
| Algorithm | Alg |
| Allocation | Alloc |
| Application | App |
| Architecture | Arch |
| Array | Arr |
| Attach | Att |
| Binary | Bin |
| Block | Blk |
| Buffer | Buf |
| Clear | Clr |
| Client | Clt |
| Clock | Clk |
| Command | Cmd |
| Common | Comm |
| Communication | Comm |
| Component | Comp |
| Compression | Comp |
| Computer | Comp |
| Configuration | Conf |
| Connection | Conn |
| Constant | Const |
| Control | Ctrl |
| Conventional | Conv |
| Conversion | Conv |
| Database | Dbase |
| Debug | Dbg |
| Decimal | Dec |
| Descriptor | Desc |
| Destination | Dest |
| Development | Dev |
| Directory | Dir |
| Display | Disp |
| Distribution | Dist |
| Document | Doc |
| Drive | Drv |
| Emulation | Emu |
| Environment | Env |
| Error | Err |
| Exchange | Xchg |
| Execution | Exec |
| Extension | Ext |
| Format | Fmt |
| Frequency | Freq |
| Function | Func |
| Generation | Gen |
| Global | Gbl |
| Graphics | Gph |
| Hexadecimal | Hex |
| Hour | Hr |
| Identification | Ident |
| Image | Img |
| Information | Info |
| Infrastructure | Infra |
| Install | Inst |
| Instruction | Inst |
| Integer | Int |
| Integration | Int |
| Interface | Int |
| Interrupt | Int |
| Kernel | Krnl |
| Keyboard | Kbd |
| Language | Lang |
| Length | Len |
| Library | Lib |
| Loader | Ldr |
| Local | Loc |
| Location | Loc |
| Machine | Mach |
| Management | Mgmt |
| Manager | Mgr |
| Maximum | Max |
| Medium | Med |
| Memory | Mem |
| Message | Msg |
| Middle | Mid |
| Minimum | Min |
| Minute | Min |
| Mirror | Mirr |
| Model | Mdl |
| Module | Mod |
| Monitor | Mon |
| Month | Mth |
| Network | Nwrk |
| Object | Obj |
| Operation | Op |
| Option | Opt |
| Original | Orig |
| Package | Pkg |
| Packet | Pkt |
| Panel | Pnl |
| Parameter | Param |
| Partition | Part |
| Performance | Perf |
| Physical | Phy |
| Power | Pwr |
| Private | Priv |
| Procedure | Proc |
| Process | Proc |
| Program | Prg |
| Protection | Prot |
| Protocol | Prot |
| Provider | Prov |
| Public | Pub |
| Random | Rnd |
| Record | Rec |
| Reference | Ref |
| Refresh | Ref |
| Register | Reg |
| Repeat | Rep |
| Replace | Rep |
| Request | Req |
| Resolution | Res |
| Response | Resp |
| Route | Rt |
| Schedule | Sch |
| Scope | Scp |
| Screen | Scr |
| Second | Sec |
| Security | Sec |
| Server | Srv |
| Service | Svc |
| Session | Sess |
| Shadow | Shdw |
| Share | Shr |
| Signal | Sig |
| Socket | Sck |
| Source | Src |
| Specification | Spec |
| Standard | Std |
| Structure | St |
| Synchronous | Sync |
| System | Sys |
| Table | Tbl |
| Technology | Tech |
| Terminal | Term |
| Thread | Thr |
| Transfer | Trans |
| Transmission | Trans |
| Transport | Trans |
| Universal | Univ |
| Virtual | Virt |
| Year | Yr |
New Open Source Base System
Ver 04/04/2010